* new addition this month
| Name * | Oklahoma Farm Bureau Conference |
| Dates | November 6-7, 2009 |
| City, State | Oklahoma City, OK |
| Contact Info/web link | http://www.okfarmbureau.org/index.php?action=articles.convention_09 |
| Name * | 19th Annual Midwest Stream Farmworker Health Forum |
| Dates | November 18-21, 2009 |
| City, State | Isla Grand Beach Resort, Padre Island, Texas |
| Contact Info/web link | National Center for Farmworker Health (NCFH); http://www.ncfh.org/ |
| Name * | The Liveability House: Exploring an Immersive Environment |
| Dates | November 19, 2009 2:00-3:00 PM EST |
| City, State | Webinar |
| Contact Info/web link | http://connect.extension.iastate.edu/Learn Plan to join the session 5 minutes before the starting time. November 19 from 2:00 - 3:00 p.m. EST |
| Name * | Documenting Disparities in Obesity and Disability (webcast) |
| Dates | December 3, 2009 |
| City, State | webcast registration |
| Contact Info/web link |
| Name | "The Way I see it: A Personal Look at Autism and Asperger's" |
| Dates | December 5 , 2009 |
| City, State | Kirksville , MO |
| Contact Info/web link | Donna 660-785-2355 |
| Name | “Living with Visual Impairments and Other Challenges On Ranches and Farms”—this year’s annual Winter Workshop series |
| Dates | Multiple dates in Nov., Jan. and Feb.—see website for details |
| City, State | 11 cities and towns around Colorado—see website for details |
| Contact Info/web link | www.agrability.cahs.colostate.edu
|