| Name | 1890 AgrAbility Workshop |
|---|---|
| Dates | August 14-15, 2014 |
| City, State | University of Maryland Eastern Shore, Princess Anne, MD |
| Contact Info/Web link | Chuck Baldwin 574-306-7329 baldwi19@purdue.edu |
| Name | Vermont AgrAbility Field Day Set For Aug. 20 |
|---|---|
| Dates | August 20, 2014 |
| City, State | Springfield, Vermont |
| Contact Info/Web link |
Tom Younkman, 802-888-2180 |
| Name | Farm Progress Show |
|---|---|
| Dates | August 26-28, 2014 |
| City, State | Boone, Iowa |
| Contact Info/Web link | farmprogressshow.com |
| Name | 2014 NASW Missouri Chapter Fall CE Institute; AgrAbility (1.5 Clock Hours); Presenters; Sherry Nelson & Karen Funkenbusch |
|---|---|
| Dates | September 5th - September 7th, 2014 |
| City, State | Crowne Plaza, St. Louis Airport, Missouri |
| Contact Info/Web link | www.nasw-mo.org; e-mail: chapter@nasw-mo.org |
| Name | Husker Harvest Days |
|---|---|
| Dates | September 9-11, 2014 |
| City, State | Grand Island, Nebraska |
| Contact Info/Web link | huskerharvestdays.com |
| Name | AgrAbility Regional Training Workshop |
|---|---|
| Dates | Sep 30-Oct 1, 2014 |
| City, State | Fort Collins, CO |
| Contact Info/Web link |
Tess McKeel tmckeel@abvi-goodwill.com 585-447-9015 JoBeth Rath jbrath@abvi-goodwill.com 585-447-9015 |
| Name | World Dairy Expo |
|---|---|
| Dates | September 30-October 4, 2014 |
| City, State | Madison, Wisconsin |
| Contact Info/Web link | www.worlddairyexpo.com |
| Name | Sunbelt Ag Expo |
|---|---|
| Dates | October 14-16, 2014 |
| City, State | Moultrie, Georgia |
| Contact Info/Web link | sunbeltexpo.com |
| Name | APRIL Annual Conference |
|---|---|
| Dates | October 18-20, 2014 |
| City, State | Albuquerque, New Mexico |
| Contact Info/Web link | www.april-rural.org/index.php/2014-april-conference |
| Name | 7th International Symposium: Safety & Health in Agricultural & Rural Populations, Global Perspectives |
|---|---|
| Dates | October 19-22, 2014 |
| City, State | Saskatoon, Saskatchewan, Canada |
| Contact Info/Web link | cchsa-ccssma.usask.ca/sharp2014 |
| Name | National FFA Convention |
|---|---|
| Dates | October 29-November 1, 2014 |
| City, State | Louisville, Kentucky |
| Contact Info/Web link | www.ffa.org/Events/conventionandexpo |
| Name | Tennessee AgrAbility 5K Glo Run/Fun Run to benefit Tennessee Farmers |
|---|---|
| Dates | November 1, 2014 |
| City, State | University of Tennessee at Martin, TN |
| Contact Info/Web link |
Joetta T. White, |