Name | Fuel Ethanol Workshop & Expo – Minneapolis, MN |
---|---|
Dates | June 19-21, 2017 |
City, State | Milwaukee, Wisconsin |
Contact Info/Web link | Fuel Ethanol Workshop |
Name | Mesquite Field Farm Field Day |
---|---|
Dates | June 24, 2017 |
City, State | Nixon, Texas |
Contact Info/Web link | http://txagrability.tamu.edu/field-days/ |
Name | RESNA 2017 |
---|---|
Dates | June 26-30, 2017 |
City, State | New Orleans, Louisiana |
Contact Info/Web link | http://www.resna.org/news-events/annual-meeting/registration |
Name | 2017 National Junior Angus Show |
---|---|
Dates | July 9-15, 2017 |
City, State | Des Moines, Iowa |
Contact Info/Web link | http://njas.info/index.html |
Name | Wisconsin Farm Tech Days |
---|---|
Dates | July 11-13, 2017 |
City, State | Algoma, Wisconsin |
Contact Info/Web link | http://www.wifarmtechnologydays.com/ |
Name | Missouri AgrAbility As A Resource for Veteran Farmers |
---|---|
Dates | July 20, 2017 |
City, State | Mt. Vernon, Missouri |
Contact Info/Web link | Jim Spencer, University of Missouri, Ag Business Specialist, spencerjr@missouri.edu or 417.581.3558 |
Name | Minnesota Farm Fest |
---|---|
Dates | August 1-3, 2017 |
City, State | Redwood Falls, Minnesota |
Contact Info/Web link | http://www.ideaggroup.com/farmfest |
Name | Empire Farm Days |
---|---|
Dates | August 8-10, 2017 |
City, State | Seneca Falls, New York |
Contact Info/Web link |
mwickham@empirefarmdays.com |
Name | Iowa State Fair |
---|---|
Dates | August 10-20, 2017 |
City, State | Des Moines, Iowa |
Contact Info/Web link | http://www.iowastatefair.org/ 800.545.FAIR |
Name | Ag Progress Days |
---|---|
Dates | August 15-17, 2017 |
City, State | Pennsylvania Furnace, Pennsylvania |
Contact Info/Web link | http://agsci.psu.edu/apd |
Name | Dakotafest |
---|---|
Dates | August 15-17, 2017 |
City, State | Mitchell, South Dakota |
Contact Info/Web link | http://www.ideaggroup.com/dakotafest |
Name | 2017 Missouri Rural Health Conference |
---|---|
Dates | August 15-17, 2017 |
City, State | The Lodge at Old Kinderhook, Camdenton, Missouri |
Contact Info/Web link | Online registration is open at: https://www.morha.org/?p=1448. Register early and book your hotel rooms through the website at your earliest convenience as space is limited. |
Name | Farm Progress Show 2017 |
---|---|
Dates | August 29-31, 2017 |
City, State | Decatur, Illinois |
Contact Info/Web link | http://farmprogressshow.com/fp17/Public/Enter.aspx |
Name | Big Iron Farm Show |
---|---|
Dates | September 12-14, 2017 |
City, State | West Fargo, North Dakota |
Contact Info/Web link |
701.282.2200 (Phone) |
Name | Husker Harvest Days |
---|---|
Dates | September 12-14, 2017 |
City, State | Grand Island, Nebraska |
Contact Info/Web link | http://huskerharvestdays.com/hh17/Public/Enter.aspx |
Name | 27th Annual Midwest Stream Forum |
---|---|
Dates | September 18-20, 2017 |
City, State | Grand Rapids, MI |
Contact Info/Web link | 2017 Midwest Stream Forum |
Name | Ohio Farm Science Review |
---|---|
Dates | September 19-21, 2017 |
City, State | London, Ohio |
Contact Info/Web link | https://fsr.osu.edu/ 614-247-0035 |
Name | Ozark Fall Farmfest |
---|---|
Dates | October 6-8, 2017 |
City, State | Springfield, Missouri |
Contact Info/Web link | http://www.ozarkempirefair.com/events/2017/ozark-fall-farmfest 417.833.2660 |
Name | 3i Show |
---|---|
Dates | October 12-14, 2017 |
City, State | Dodge City, Kansas |
Contact Info/Web link | http://3ishow.com/ (620) 227-8082 |
Name | Sunbelt Ag Expo |
---|---|
Dates | October 17-19, 2017 |
City, State | Moultrie, Georgia |
Contact Info/Web link | http://sunbeltexpo.com/ 229-985-1968 |
Name | Understanding Small Enterprises (USE) Conference 2017 |
---|---|
Dates | October 25-27, 2017 |
City, State | Denver, Colorado |
Contact Info/Web link | https://useconference.com/ |
Name | California Small Farm Conference |
---|---|
Dates | October 29-30, 2017 |
City, State | Stockton, California |
Contact Info/Web link | http://www.californiafarmconference.com/ |